Most Recent Elsa Homes For Sale
| View All Elsa Homes For Sale | ||
|
S Crockett St, Elsa, TX 78543 | $33,052 |
|
S Greenville St, Elsa, TX 78543 | $23,900 3 beds 1 bath |
|
S Greenville St, Elsa, TX 78543 | $23,900 3 beds 1 bath |
Real Estate Resources |
Elsa Apartments
There are 13 apartments found in and near the Elsa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings